LED Cable Connectors LED Module Making Machine Plastic Injection Molding Machine
Price in reward points: 17000
- Brand: JIEYANG
- Product Code: CN230813533651
- Availability: 500
Product Overview
Details Images
PRODUCT SPECIFICATIONS
Main Features
1.in-line screw type injection apparatus.2.three-phrase, temperature control,fast, back pressure, screw speed stepless adjustment for a variety of precision plastic parts molding.3.the lower mold fixed on the movable mold, insert items for a good positioning of the resistance, and has finished top of the device.4.the low-pressure mold clamping device protection security.5. the tube can lift, clean and convenient material head, fixed mold easier.6. can be installed with a single mode skateboards, skateboard or alternating dual mode.
MODEL 450ST | Item | UNIT | |||||
INJECTION UNIT | Screw Barrel Diameter | mm | 30 | 32 | 34 | ||
Injection Pressure | kg/cm² | 1171 | 996 | 820 | |||
Max. Shot Weight | gram | 74 | 84 | 106 | |||
Screw Barrel Route | mm | 115 | |||||
Max. Shot Rate | cm³/sec | 62.5 | 71 | 95 | |||
Screw Barrel Rotary Speed | rpm | 0-190 | |||||
Nozzle Contact Force | tons | 4.45 | |||||
Nozzle Retraction Nozzle | mm | 190 | |||||
Number of Temperature Control | 3 | ||||||
CLAMPING UNIT | Clamping Force | tons | 45 | ||||
Platen Size | mm | 580*430 | |||||
Distance Between Tie Bere | mm | 410*250 | |||||
Min. Mold Height | mm | 220/70 | |||||
Opening Stroke | mm | 200 | |||||
Max. Opening Mold Distance | mm | 420/270 | |||||
Ejetor Force | tons | 1.76 | |||||
Ejetor Stroke | mm | 35 | |||||
OTHERS | Max. Hydraulic Pressure | kg/cm² | 140 | ||||
Pump Out put | L/min | 37.2 | |||||
Oil Resservoir Capacity | Liter | 130 | |||||
Cooling Water Consumption | L/hr | 600-800 | |||||
Pump Motor Power | kw/hp | 5.5/7.5HP | |||||
Barrel Heating Power | kw | 2.8 | |||||
Total Power | kw | 9 | |||||
Machine Weight | tons | 1.8 | |||||
Machine Dimension(LxWxH) | meter | 1.7*1.2*3 | |||||
Shipping Weight | tons | 1.9 | |||||
Shipping Measurements(L*W*H) | meter | 1.82*1.18*2.45 |
Products Application
LED module light
Applicable Industries | Building Material Shops;Manufacturing Plant;Machinery Repair Shops;Construction works |
Brand Name | JIEYANG |
Condition | New |
Core Components | Bearing;Motor;Pump;Gear;PLC;Pressure vessel;Engine;Gearbox;Screw |
Distance between Tie Bars | 410x250 mm |
Ejector Force(kN) | 172 kN |
Ejector Number | 1 |
Ejector Stroke(mm) | 35 mm |
Injection Rate (g/s) | 72 g/s |
Injection speed | 75mm/s |
Injection Stroke | 140mm |
Injection Weight (g) | 120 g |
Key Selling Points | Long Service Life |
Machine Type | Hydraulic |
Machinery Test Report | Provided |
Max Injection Pressure | 133Mpa |
Max Opening | 350/450mm |
Mold Height(mm) | 150 - 250 mm |
Nozzle Out From Platens | ≥35mm |
Number of Temperature Control | 3 |
Oil Tank Capacity | 120L |
Open Stroke(mm) | 200 mm |
Place of Origin | Guangdong;China |
Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;HDPE;MLLDPE;EPS;PA;Polystyrene;PE;LDPE;EVOH;HDPE/PP;ABS/PP;PE/PP;Polylactic Acid |
Plasticizing Capacity(g/s) | 120 |
Platen Size | 550*390mm |
Power (kW) | 8.9 kW |
Product name | JIEYANG |
Screw diameter (mm) | 34 mm |
Screw Speed (rpm) | 0 - 200 rpm |
Showroom Location | Viet Nam |
Style | VERTICAL |
System Pressure | 13.7Mpa |
Theoretical Shot Volume(cm³) | 127 cm³ |
Type | Tube Shoulder Injection |
Video outgoing-inspection | Provided |
Warranty | 1 Year |
Warranty of core components | 1 Year |
Weight (KG) | 1600 kg |
Tags: LED Cable Connectors LED Module Making Machine, Plastic Injection Molding Machine