Automatic Strain Relief Cord Boot SR Cable Making Machine Cable End Injection Molding Machine
Price in reward points: 23600
- Brand: JIEYANG
- Product Code: CN230813125265
- Availability: 500
Product Overview
Detail Images
PRODUCT SPECIFICATIONS
Main Features
1. In ST(standard) machine installs single sliding mold. After operates the mold to complete, the stamping die automatically slips to the operator front, is advantageous for the operation, the security is high also the end product goes against also completes in exterior.2. The multistage temperature control,the multistage projects the pressure with to project the speed, projects the back pressure not to have the section adjustment, suits each kind of precise revertex components taking shape. (Engineering plastics).3. The screw rod L/D ratio is big,is suitable for the special engineering plastics.4. May expand the computer formula and the automation takes out inserts the equipment segment, may achieve the entire automation the design.5. Closed mold the straight pressure formula under lock mold cylinder design can fast drop gathers the mold and the idling speed lowly press fits the mold, to the mold service life, can be lasting.6. Projects uses the two-cylinder balance--like to project the system, projects steadily is Powerful.7.Electrically controlled may move the gang to bond the demonstration, the convenient gang bonds removes with the service.8. Servo motor series can be selected according to customer needs.9. Screw and clamping force force can be selected to use.
MODEL | JY-550ST | ||||||||
ITEM | UNIT | ||||||||
Screw Barrel Diameter | mm | 32 | 34 | 42 | |||||
Injection Pressure | kg/cm² | 1642 | 1385 | 960 | |||||
Max. Shot Weight | gram | 102 | 59 | 84 | |||||
Max. Shot Rate | cm³/sec | 49 | 59 | 84 | |||||
Nozzle Contact Force | tons | 5.5 | |||||||
Nozzle Retraction | mm | 210 | |||||||
Number of Temperature Control | 3 | ||||||||
CLAMPING UNIT | Clamping Force | tons | 55 | ||||||
Platen Size | mm | 670*480 | |||||||
Distance Between Tie Bere | mm | 470*280 | |||||||
Min. Mold Height | mm | 270/70 | |||||||
Opening Stroke | mm | 200 | |||||||
Max. Opening Mold Distance | mm | 470/270 | |||||||
Ejetor Force | tons | 1.76 | |||||||
Ejetor Stoke | mm | 35 | |||||||
Max. Hydraulic Pressure | kg/cm² | 140 | |||||||
Pump Output | L/min | 40 | |||||||
Oil Resservoir Capacity | Liter | 150 | |||||||
Cooling Water Consumption | L/hr | 800-1000 | |||||||
Pump Motor Power | kw/hp | 7.5/10HP | |||||||
Barrel Heating Power | kw | 4.5 | |||||||
Total Power | kw | 12 | |||||||
OTHERS | Machine Weight | tons | 3 | ||||||
Machine Dimension(LxWxH) | meter | 1.85*1.2*3 | |||||||
Shipping Weight | tons | 2.5 | |||||||
Shipping Measurements(LxWxH) | meter | 1.945*1.35*2.44 |
SIMILAR PRODUCTS
Applicable Industries | Hotels;Building Material Shops;Manufacturing Plant;Home Use;Construction works;Energy & Mining |
Brand Name | JIEYANG |
Condition | New |
Core Components | Bearing;Motor;Pump;Gear;PLC;Pressure vessel;Engine;Gearbox;Screw;Other |
Distance between Tie Bars | 470x280mm |
Ejector Force(kN) | 172 kN |
Ejector Number | 1 |
Ejector Stroke(mm) | 35 mm |
Injection Rate (g/s) | 110.5 g/s |
Injection speed | 88mm/s |
Injection Stroke | 160mm |
Injection Weight (g) | 201 g |
Key Selling Points | Multifunctional |
Machine Type | Hydraulic |
Machinery Test Report | Provided |
Max Injection Pressure | 128.6Mpa |
Max Opening | 380/480 |
Mold Height(mm) | 180 - 280 mm |
Nozzle Out From Platens | ≥45 |
Number of Temperature Control | 3 |
Oil Tank Capacity | 175L |
Open Stroke(mm) | 200 mm |
Place of Origin | Guangdong;China |
Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;HDPE;MLLDPE;EPS;PA;Polystyrene;PE;LDPE;EVOH;HDPE/PP;ABS/PP;PE/PP;Polylactic Acid |
Plasticizing Capacity(g/s) | 201 |
Platen Size | 640*450 |
Power (kW) | 7.5 kW |
Product name | JIEYANG |
Screw diameter (mm) | 40 mm |
Screw Speed (rpm) | 0 - 200 rpm |
Showroom Location | Viet Nam |
Style | VERTICAL |
System Pressure | 13.7Mpa |
Theoretical Shot Volume(cm³) | 226 cm³ |
Type | Tube Shoulder Injection |
Video outgoing-inspection | Provided |
Warranty | 1 Year |
Warranty of core components | 1 Year |
Weight (KG) | 2100 kg |
Tags: Automatic Strain Relief Cord Boot SR Cable Making Machine, Cable End Injection Molding Machine