Cakes Vertical Type Slipper Injection Molding Machine Flip-flops with injection molding machine
- Brand: JIE YANG
- Product Code: CN230813965624
- Availability: 1000
Main Features:
1.Straight screw ejected assembly.
2.Two(three)-phase temperature, ejected speed, backing pressure and screw speed is suitable for various plastic to confectioned.
3.Low-die fixed top active mode makes inserted objects excellent positioned features and the machine has liftout attachment for finished goods.
4.Low-pressure closed die assembly can protect the safety of die.
5.Material tube can be lifted. It is easy to clean stub bar. It is easy to fix die.
6.Can be installed a single mold or double shuttle table.
7.English/Arabic/Spanish/Russian/Thai/Korean LCD and so on about ten language display, which can memorize 999 groups of mold data.
China Customized Single Slide Table Glasses Injection Machine Price
MODEL | UNIT | FJY-055 850ST-D | |||
Injection Unit | Screw Diameter | mm | 36 | 40 | 45 |
Injection Pressure | kg/cm2 | 1841 | 1492 | 1178 | |
Max.Shot Weight(PS) | g | 153.8 | 190 | 240 | |
Injection Speed | mm/s | 89.6 | |||
Clamping Unit | Clamping Force | Tons | 85 | ||
Slide Platen Size | mm | 550x550 | |||
Distance Between Tie Bere | mm | 560x370 | |||
Min.Mold Height | mm | 230/330 | |||
Opening Stroke | mm | 250 | |||
Ejector Force | Tons | 2.7 | |||
Ejector Stroke | mm | 100 | |||
Power Unit | Max.Hydaulic Pressure | kg/cm2 | 140 | ||
Pump Motor Power | KW/HP | 7.5/10HP | |||
Total Power | KW | 18.4 | |||
Other | Machine Weight | Tons | 3.3 | ||
Machine Dimensions(LxWxH) | m | 2.1x1.7x2.85/3.62 | |||
Shipping Weight | Tons | 3.31 |
Factory Cheap Price TPU PU PC Phone Case Cover Shell Frame Making Injection Molding Machine Prices
Applicable Industries | Garment Shops;Manufacturing Plant;Farms;Home Use;Retail;Energy & Mining |
Brand Name | JIE YANG |
Condition | New |
Core Components | Bearing;Motor;Pump;Gear;PLC;Pressure vessel;Engine;Gearbox;Screw;Other |
Distance between Tie Bars | 560*370mm |
Distance Between Tie Bere | 560x370mm |
Ejector Force(kN) | 26.5 kN |
Ejector Stroke(mm) | 100 mm |
Injection pressure | 1841~1178kg/cm2 |
Injection Rate (g/s) | 142.4 g/s |
Injection Weight (g) | 240 g |
Key Selling Points | High Productivity |
Machine Color | Customized |
Machine Type | Hydraulic |
Machine weight | 3.3ton |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Min. Mold Thickness | 230/330mm |
Mold Height(mm) | 250 - 400 mm |
Open Stroke(mm) | 250 mm |
Place of Origin | Guangdong;China |
Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;PA;Polystyrene;PE;LDPE;EVOH;HDPE/PP;ABS/PP;PE/PP;Polylactic Acid |
Power (kW) | 11 kW |
Product name | Slipper Injection Molding Machine |
Screw diameter | 36~45mm |
Screw diameter (mm) | 45 mm |
Screw Speed (rpm) | 0 - 200 rpm |
Showroom Location | Viet Nam |
Slide Platen Size | 550*550mm |
Style | VERTICAL |
Theoretical Shot Volume(cm³) | 254.3 cm³ |
Type | Tube Head Injection |
Video outgoing-inspection | Provided |
Warranty | 1 Year;1 Year |
Warranty of core components | 1 Year |
Weight (KG) | 3300 kg |
Tags: Cakes Vertical Type Slipper Injection Molding Machine, Flip-flops with injection molding machine