Bottle Caps Food Grade Silicone Bottle Straw Making Machine Plastic Injection Machines
Price in reward points: 13600
- Brand: JIEYANG
- Product Code: CN230813981407
- Availability: 500
Product Overview
Detail Images
PRODUCT SPECIFICATIONS
Main Features
1.Straight screw ejected assembly.2.Two(three)-phase temperature,ejected speed, backing pressure and screw speed is suitable for various precision plastic parts to confectioned.3.Fixed bottom mold and loose top mold type is suitable for plastic injection molding of inserts and it is also equipped with an ejector for finished products.4.Low-pressure closed die assembly can protect the safety of die.5.Adopting LED display.
MODEL | JY-250ST | ||||||||
ITEM | UNIT | ||||||||
Screw Barrel Diameter | mm | Φ26 | Φ28 | Φ30 | |||||
Injection Pressure | Injection Pressure | 1530 | 1278 | 886 | |||||
Max. Shot Weight | gram | 56 | 64 | 74 | |||||
Max. Shot Rate | Max. Shot Rate | 57 | 66 | 76 | |||||
Screw Barrel Route | mm | 115 | |||||||
Screw Barrel Rotary Speed | rpm | 0-205 | |||||||
Max. torque Nozzle Contact Force | tons | 4.45 | |||||||
Nozzle Retraction | mm | 170 | |||||||
NO. of Temperature Control | 3 | ||||||||
Clamping Force | tons | 35 | |||||||
Platen Size | mm | 540*380 | |||||||
Distance Between Tie Bere | mm | 375*205 | |||||||
Min. Mold Height | mm | 158/58 | |||||||
Opening Stroke | mm | 180 | |||||||
Max. Opening Mold Distance | mm | 338/238 | |||||||
Ejetor Force | tons | 1.3 | |||||||
Ejetor Stoke | mm | 35 | |||||||
Max. Hydraulic Pressure | kg/cm² | 140 | |||||||
Pump Out put | L/min | 34.5 | |||||||
Oil Resservoir Capacity | Liter | 100 | |||||||
Cooling Water Consumption | L/hr | 400-600 | |||||||
Pump Motor Power | kw/hp | 3.75/5HP | |||||||
Barrel Heating Power | kw | 2.4 | |||||||
Total Power | kw | 6.3 | |||||||
Machine Weight | tons | 0.92 | |||||||
Machine Dimension(L*W*H) | meter | 1.55*0.93*2.45 | |||||||
Shipping Weight | tons | 1.12 | |||||||
Shipping Measurements(L*W*H) | meter | 1.55*1.14*2.32 |
SIMILAR PRODUCTS
Applicable Industries | Building Material Shops;Manufacturing Plant;Machinery Repair Shops;Home Use;Energy & Mining |
Brand Name | JIEYANG |
Condition | New |
Core Components | Bearing;Motor;Pump;Gear;PLC;Other;Pressure vessel;Engine;Gearbox;Screw |
Distance between Tie Bars | 375x205 mm |
Ejector Force(kN) | 172 kN |
Ejector Number | 1 |
Ejector Stroke(mm) | 35 mm |
Injection Rate (g/s) | 72 g/s |
Injection speed | 75mm/s |
Injection Stroke | 125mm |
Injection Weight (g) | 83.4 g |
Key Selling Points | Multifunctional |
Machine Type | Hydraulic |
Machinery Test Report | Provided |
Max Injection Pressure | 170.8Mpa |
Max Opening | 280/380 |
Mold Height(mm) | 80 - 180 mm |
Nozzle Out From Platens | ≥35mm |
Number of Temperature Control | 3 |
Oil Tank Capacity | 80L |
Open Stroke(mm) | 200 mm |
Place of Origin | Guangdong;China |
Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;HDPE;MLLDPE;EPS;PA;Polystyrene;PE;LDPE;EVOH;HDPE/PP;ABS/PP;PE/PP;Polylactic Acid |
Plasticizing Capacity(g/s) | 83.4 |
Platen Size | 490*325 |
Power (kW) | 4 kW |
Product name | JIEYANG |
Screw diameter (mm) | 30 mm |
Screw Speed (rpm) | 0 - 200 rpm |
Showroom Location | Viet Nam |
Style | VERTICAL |
System Pressure | 13.7Mpa |
Theoretical Shot Volume(cm³) | 88.3 cm³ |
Type | Tube Shoulder Injection |
Video outgoing-inspection | Provided |
Warranty | 1 Year |
Warranty of core components | 1 Year |
Weight (KG) | 1400 kg |
Tags: Bottle Caps Food Grade Silicone Bottle Straw Making Machine, Plastic Injection Machines